Apple (AAPL) financial statements
In its latest fiscal year (ended 2026-09-26), Apple reported revenue of $478.83B, net income of $132.18B, free cash flow of $136.06B and diluted EPS of $8.98. Revenue was up 15.1% from the prior fiscal year.
| Line item | FY ended 2022-09-24 | FY ended 2023-09-30 | FY ended 2024-09-28 | FY ended 2025-09-27 | FY ended 2026-09-26 |
|---|---|---|---|---|---|
| Revenue | $394.33B | $383.29B | $391.04B | $416.16B | $478.83B |
| Gross profit | $170.78B | $169.15B | $180.68B | $195.20B | $233.60B |
| Operating income | $119.44B | $114.30B | $123.22B | $133.05B | $158.06B |
| Net income | $99.80B | $97.00B | $93.74B | $112.01B | $132.18B |
| Operating cash flow | $122.15B | $110.54B | $118.25B | $111.48B | $145.10B |
| Free cash flow | $111.44B | $99.58B | $108.81B | $98.77B | $136.06B |
| Diluted EPS | $6.11 | $6.13 | $6.08 | $7.46 | $8.98 |
How to read this data
Fiscal years follow the company's own calendar (Apple's fiscal year ends around 09-26), not calendar years. Quarterly and TTM figures are on the interactive page.
Free cash flow = operating cash flow − capital expenditures. Amounts are rounded (B = billion, M = million).
Sources and updates
Each fiscal year comes from its 10-K; the latest 10-K was filed on 2026-11-03 (0000320193-26-000026).
Keep researching
Open the interactive page for charts and full history
Apple (AAPL) overview (Chinese)